Dynamic GI Restore
- Low stock - 10 items left
- Inventory on the way
Nutritional Support for Healthy Gastrointestinal Function◆
Dynamic GI Restore is a delicious and easily digested nutritional drink formula for individuals looking to support healthy digestion and gastrointestinal function and integrity with evidence-based ingredients.◆ Dynamic GI Restore promotes healthy gut flora balance and nutrient absorption, along with a variety of other processes necessary for healthy gastrointestinal function.◆
Dynamic GI Restore features a carefully selected spectrum of amino acids, prebiotics, micronutrients, and antioxidant compounds for supporting healthy gastrointestinal integrity and function.◆ It is gluten-free, non-GMO, low-glycemic index, and has low allergy potential.
Key benefits and quality differences of Dynamic GI Restore include:
• Supports gastrointestinal integrity◆
• Promotes healthy gut flora balance◆
• Promotes healthy digestive function◆
• Supports healthy immune function◆
• Promotes healthy nutrient absorption◆
Dynamic GI Restore features a carefully selected spectrum of amino acids, prebiotics, micronutrients, and antioxidant compounds for supporting healthy gastrointestinal integrity and function.◆ It is gluten-free, non-GMO, low-glycemic index, and has low allergy potential.
Key benefits and quality differences of Dynamic GI Restore include:
• Supports gastrointestinal integrity◆
• Promotes healthy gut flora balance◆
• Promotes healthy digestive function◆
• Supports healthy immune function◆
• Promotes healthy nutrient absorption◆
Other Ingredients :
Pea Protein Isolate, Organic Evaporated Cane Sugar Powder, Creamer (Sunflower Oil (with tocopherols), Modified Food Starch, Contains 2% or less of Mono & Diglycerides, and Tricalcium Phosphate), Organic Brown Rice Protein, Natural Flavors, Guar Gum Powder, Stevia Leaf Extract, Silicon Dioxide, Calcium Silicate.
Recommendations :
Shake canister before scooping. Mix 1 scoop in 8 ounces of water twice daily or as recommended by your healthcare practitioner.
Keep out of reach of children.
Warnings:
If pregnant, nursing, or taking medication, consult your healthcare practitioner before use. To be used under the supervision of a healthcare practitioner.
BioFolate® is a federally registered trademark of MTC Industries, Inc.
FiberAid® is a registered trademark of Lonza Inc.
mctSMART® is a registered trademark of Anderson Global Group.
CARE4U™ is a registered trademark of DuPont.
fiberSMART® is a registered trademark of Anderson Global Group.
FiberAid® is a registered trademark of Lonza Inc.
mctSMART® is a registered trademark of Anderson Global Group.
CARE4U™ is a registered trademark of DuPont.
fiberSMART® is a registered trademark of Anderson Global Group.
Servings:
14
About 1 Scoop (40.1 g) Vanilla Flavor Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 150 | |
Total Fat | 4 g | 5%* |
Saturated Fat | 3 g | 15%* |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 4 g | ** |
Includes 4g Added Sugars | 8% | |
Protein | 12 g | |
Vitamin A (as 7,170 mcg beta carotene and 330 mcg retinyl acetate) | 7,500 mcg RAE | 833% |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 6.7 mg | 45% |
Thiamin (as thiamine HCl) | 0.5 mg | 42% |
Riboflavin | 0.425 mg | 33% |
Niacin | 7 mg NE | 44% |
Vitamin B6 (as pyridoxal-5-phosphate) | 0.5 mg | 29% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 185.2 mcg DFE | 46% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 63% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as calcium-d-pantothenate) | 2.5 mg | 50% |
Calcium (from dicalcium phosphate & calcium citrate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 5.7 mg | 32% |
Phosphorous (as dicalcium phosphate) | 185 mg | 15% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate) | 35 mg | 8% |
Zinc (as zinc picolinate and zinc carnosine) | 18.75 mg | 170% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as cupric oxide) | 1.5 mg | 167% |
Manganese (as manganese sulfate) | 1.5 mg | 65% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 230 mg | 10% |
Medium Chain Triglyceride Powder (mctSMART®) | 2.8 g | ** |
L-Glutamine | 2.5 g | ** |
Larch Arabinogalactans (FiberAid®) | 2.5 g | ** |
2'-Fucosyllactose (2'-FL) (CARE4U™) | 2 g | ** |
Tapioca Powder (fiberSMART®) | 1.16 g | ** |
L-Threonine | 500 mg | ** |
Taurine | 500 mg | ** |
Quercetin (as quercetin dihydrate) | 500 mg | ** |
Aloe Vera Leaf Extract | 400 mg | ** |
Flax Seed Powder | 400 mg | ** |
Marshmallow Root Powder | 300 mg | ** |
Turmeric Root Extract | 300 mg | ** |
Slippery Elm Bark Powder | 200 mg | ** |
N-Acetyl-L Cysteine | 200 mg | ** |
Alpha Keto Glutaric Acid | 50 mg | ** |
L-Carnosine (as zinc-carnosine) | 26.5 mg | ** |
Amino Profile | ||
Alanine | 535 mg | |
Arginine | 1,009 mg | |
Aspartic Acid | 1,269 mg | |
Cystine | 134 mg | |
Glutamic Acid | 2,055 mg | |
Glycine | 447 mg | |
Histidine | 327 mg | |
Isoleucine | 571 mg | |
Leucine | 989 mg | |
Lysine | 866 mg | |
Methionine | 130 mg | |
Phenylalanine | 664 mg | |
Proline | 506 mg | |
Serine | 590 mg | |
Threonine | 425 mg | |
Tryptophan | 112 mg | |
Tyrosine | 372 mg | |
Valine | 648 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.