Dynamic Inflam-Eze - Chocolate Orange
- Low stock - 10 items left
- Inventory on the way
Comprehensive Nutritional Support for Healthy Inflammatory Markers and Gut Function
New Tropical Punch Flavor!
Dynamic Inflam-Eze is a comprehensive nutritional supplement for individuals looking to support overall well-being and healthy inflammatory markers with potent ingredients such as turmeric. It is a plant-based protein powder full of vitamins, minerals, antioxidants, amino acids, BCAAs, and a balanced ratio of protein, carbohydrates, and fats for optimal support of macro- and micronutrients based on clinical research.
Proper nutrition plays a critical role in immunity, gut health, and overall well-being. It can also be challenging to consume adequate nutrients through diet alone. For this reason, many medical professionals recommend using a supplement for nutritional support. Research suggests that the nutrients found in Dynamic Inflam-Eze:
• Promote Healthy Inflammatory Markers in the Body
• Support Overall Health and Well-Being
• Support a Healthy Gastrointestinal Tract
Dynamic Inflam-Eze is a comprehensive nutritional supplement for individuals looking to support overall well-being and healthy inflammatory markers with potent ingredients such as turmeric. It is a plant-based protein powder full of vitamins, minerals, antioxidants, amino acids, BCAAs, and a balanced ratio of protein, carbohydrates, and fats for optimal support of macro- and micronutrients based on clinical research.
Proper nutrition plays a critical role in immunity, gut health, and overall well-being. It can also be challenging to consume adequate nutrients through diet alone. For this reason, many medical professionals recommend using a supplement for nutritional support. Research suggests that the nutrients found in Dynamic Inflam-Eze:
• Promote Healthy Inflammatory Markers in the Body
• Support Overall Health and Well-Being
• Support a Healthy Gastrointestinal Tract
Other Ingredients :
Organic Brown Rice Protein, Gum Arabic Tree Gum Powder, Cocoa Bean Powder processed with Alkali, Xylitol, Calcium Citrate, Natural Flavors, Guar Gum Powder, Silica, Stevia Leaf Extract, Calcium Silicate, Ferrous Fumarate.
Recommendations :
Shake canister before scooping. Mix 1 scoop in 8 ounces of water twice daily or as recommended by your healthcare practitioner. Consume within 10 minutes of reconstitution. If blending, blend no longer than 15 seconds.
If you are pregnant, nursing, or taking medication, consult your healthcare practitioner before use. Keep out of reach of children.
Warnings:
If pregnant, nursing or taking prescription drugs such as anticoagulant or antiplatelet medication, consult your healthcare practitioner before use. To be used under the supervision of a healthcare practitioner.
BioFolate® is a federally registered trademark of MTC Industries, Inc.
Servings:
14/30
About 1 Scoop (47.5 g) Chocolate Orange Flavor Supplies:
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 150 | |
Total Fat | 4 g | 5%* |
Saturated Fat | 3 g | 15%* |
Total Carbohydrate | 12 g | 4%* |
Dietary Fiber | 2 g | 7%* |
Total Sugars | 4 g | ** |
Includes 4g Added Sugars | 8% | |
Protein | 12 g | |
Vitamin A (as 7,170 mcg beta carotene and 330 mcg retinyl acetate) | 7,500 mcg RAE | 833% |
Vitamin C (ascorbic acid) | 100 mg | 111% |
Vitamin D3 (as cholecalciferol) | 10 mcg | 50% |
Vitamin E (as d-alpha tocopheryl succinate) | 6.7 mg | 45% |
Thiamin (as thiamine HCl) | 0.5 mg | 42% |
Riboflavin | 0.425 mg | 33% |
Niacin | 7 mg NE | 44% |
Vitamin B6 (as pyridoxal-5-phosphate) | 0.5 mg | 29% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 185.2 mcg DFE | 46% |
Vitamin B12 (as methylcobalamin) | 1.5 mcg | 63% |
Biotin | 75 mcg | 250% |
Pantothenic Acid (as calcium-d-pantothenate) | 2.5 mg | 50% |
Calcium (from dicalcium phosphate & calcium citrate) | 260 mg | 20% |
Iron (as ferrous fumarate) | 5.7 mg | 32% |
Phosphorous (as dicalcium phosphate) | 185 mg | 15% |
Iodine (as potassium iodide) | 37.5 mcg | 25% |
Magnesium (as magnesium citrate) | 35 mg | 8% |
Zinc (as zinc picolinate and zinc carnosine) | 18.75 mg | 170% |
Selenium (as L-selenomethionine) | 52.5 mcg | 95% |
Copper (as cupric oxide) | 1.5 mg | 167% |
Manganese (as manganese sulfate) | 1.5 mg | 65% |
Chromium (as chromium picolinate) | 120 mcg | 343% |
Sodium | 230 mg | 10% |
Medium Chain Triglyceride Powder (mctSMART®) | 2.8 g | ** |
L-Glutamine | 2.5 g | ** |
Larch Arabinogalactans (FiberAid®) | 2.5 g | ** |
2'-Fucosyllactose (2'-FL) (CARE4U™) | 2 g | ** |
Tapioca Powder (fiberSMART®) | 1.16 g | ** |
L-Threonine | 500 mg | ** |
Taurine | 500 mg | ** |
Quercetin (as quercetin dihydrate) | 500 mg | ** |
Aloe Vera Leaf Extract | 400 mg | ** |
Flax Seed Powder | 400 mg | ** |
Marshmallow Root Powder | 300 mg | ** |
Turmeric Root Extract | 300 mg | ** |
Slippery Elm Bark Powder | 200 mg | ** |
N-Acetyl-L Cysteine | 200 mg | ** |
Alpha Keto Glutaric Acid | 50 mg | ** |
L-Carnosine (as zinc-carnosine) | 26.5 mg | ** |
Amino Profile | ||
Alanine | 535 mg | |
Arginine | 1,009 mg | |
Aspartic Acid | 1,269 mg | |
Cystine | 134 mg | |
Glutamic Acid | 2,055 mg | |
Glycine | 447 mg | |
Histidine | 327 mg | |
Isoleucine | 571 mg | |
Leucine | 989 mg | |
Lysine | 866 mg | |
Methionine | 130 mg | |
Phenylalanine | 664 mg | |
Proline | 506 mg | |
Serine | 590 mg | |
Threonine | 425 mg | |
Tryptophan | 112 mg | |
Tyrosine | 372 mg | |
Valine | 648 mg | |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.