Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 35 | |
Total Carbohydrate | 9 g | 3%* |
Dietary Fiber | <1 g | 2%* |
Sugars | 2 g | ** |
Protein | <1 g | |
Vitamin C (as ascorbic acid) | 99 mg | 110% |
Iron | 0.55 mg | 3% |
Sodium | 30 mg | 1% |
SuperFruitox Antioxidant Blend: Raspberry Fruit Extract, Black Raspberry Fruit Powder, Blackberry Fruit Powder, Papaya Fruit Powder, Plum Fruit Powder, Strawberry Fruit Powder, Cranberry Fruit Powder, Kiwi Fruit Powder, Watermelon Fruit Powder, Pomegranate Fruit Extract, Quercetin Dihydrate, Grape Seed Extract, Blueberry Leaf Extract, Acerola Berry Powder, Bilberry Fruit Extract, Bromelain, Black Cherry Fruit Extract, Organic Acai Berry Powder, Organic Pomegranate Fruit Powder, Organic Raspberry Fruit Powder, Organic Bilberry Fruit Powder, Organic Blueberry Fruit Powder, Lycium (Goji) Berry Powder, Mangosteen Fruit Powder, Noni Fruit Powder. | 2.86 g | ** |
Digestive Enzyme and Probiotic Blend: Fructooligosaccharides, Lactobacillus acidophilus, Protease, Amylase, Lipase, Cellulase, Lactase, Papain, Lactobacillus casei, Lactobacillus rhamnosus, Bifidobacterium breve. | 2.4 g | ** |
Vegetable Antioxidant Blend: Carrot Root Powder, Beet Root Powder, Radish Root Powder, Purple Cabbage Leaf Powder, Japanese Knotweed Root Extract, Green Tea Leaf Extract, Ginger Root Powder, Turmeric Root Extract, Kale Leaf Powder, Kelp Powder, Chlorella Cracked Cell Wall Powder, Alfalfa Herb Powder, Spirulina Powder, Broccoli Head Powder. | 2.03 g | ** |
Fiber Blend: Oat Bran Powder, Apple Fruit Powder, Aloe Vera Leaf Powder, Prune Fruit Extract. | 1.73 g | ** |
* Percent Daily Values (%DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.