Dynamic Everyday Essentials Women's Advanced
- In stock, ready to ship
- Inventory on the way
Clinical studies widely accept that nutritional requirements of women change as they age. Clinical research has demonstrated the efficacy of Everyday Essentials Women's Advanced to:
• Support cognitive function and balanced moods
• Promote overall health and well-being
• Support healthy immune function
• Promote heart, bone, musculoskeletal, and eye health
• Support healthy oxidative stress response
Contains: Fish (anchovy, sardine, mackerel).
Each Packet Contains: 2 Essential Multi capsules (beige), 2 Omega Pure EPA-DHA 500 softgels (golden yellow), 2 Osteo Renew capsules (green/yellow), and 2 Bone Support with Magnesium tablets (white).
MCH-Cal™ is a registered trademark of Pharmazen Limited, LLC.
Ingredient | Amount | Daily Value |
---|---|---|
Calories | 25 | |
Total Fat | 2 g | 3%* |
Cholesterol | 10 mg | 3%* |
Protein | <1 g | |
Vitamin A ( 50% as mixed carotenoids and as retinyl acetate) | 3,000 mcg RAE | 333% |
Vitamin C (as ascorbic acid and ascorbyl palmitate) | 120 mg | 133% |
Vitamin D3 (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 82 mg | 547% |
Vitamin K (as phytonadione) | 120 mcg | 100% |
Thiamin (as thiamin mononitrate) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (as niacinamide and niacin) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCl) | 25 mg | 1,471% |
Folate (as calcium L-5-methyltetrahydrofolate) (BioFolate®) | 1,360 mcg DFE | 340% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8,333% |
Biotin | 500 mcg | 1,667% |
Pantothenic acid (as calcium-d-pantothenate) | 75 mg | 1,500% |
Calcium [as microcrystalline hydroxyapatite calcium (MCH-Cal™) and dicalcium phosphate] | 674 mg | 52% |
Iron (as ferrous bisglycinate chelate) (Ferrochel™) | 18 mg | 100% |
Phosphorous [as microcrystalline hydroxyapatite calcium (MCH-Cal™) and dicalcium phosphate] | 350 mg | 28% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium citrate) | 40 mg | 10% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenium chelate) | 100 mcg | 182% |
Copper (as copper citrate) | 1 mg | 111% |
Manganese (as manganese citrate) | 0.5 mg | 22% |
Chromium (as chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as molybdenum aspartate) | 50 mcg | 111% |
Choline (as choline bitartrate) | 25 mg | 5% |
Total Omega-3 Fatty Acids | 1.1 g | ** |
EPA (Eicosapentaenoic acid) | 600 mg | ** |
DHA (Docosahexaenoic acid) | 400 mg | ** |
Additional Omega-3 Fatty Acids | 100 mg | ** |
Inositol | 25 mg | ** |
Resveratrol (root; Polygonum cuspidatum) | 10 mg | ** |
Lycopene | 6 mg | ** |
Lutein | 6 mg | ** |
Zeaxanthin | 2 mg | ** |
MCH-Cal™ (microcrystalline hydroxyapatite calcium) | 2.1 g | ** |
Proprietary Phytonutrient Blend |
400 mg | ** |
* Percent Daily Values (DV) are based on a 2,000 calorie diet. | ||
** Daily Value (DV) not established. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.