DNA Glyco Plus
- Low stock - 10 items left
- Inventory on the way
Nutritional Support for Healthy Blood Sugar◆
B Vitamins are absolutely essential to almost all physiological processes. Their enzymatic and co-enzymatic properties affect the nervous system, digestion, metabolism, waste elimination, blood synthesis, and the formulation of RNA and DNA.
Form: 60 Capsules
Other Ingredients :
Plant cellulose, vegetable stearates, acacia, magnesium stearate, and natural silica.
Recommendations :
Take one to three tablets daily or as directed by your healthcare practitioner.
If you are pregnant or nursing consult your healthcare practitioner before use.
3 Tablets Supply:
| ngredients | Amount | Daily Value |
|---|---|---|
| Vitamin A (fish liver oil) | 15,000 IU | 300% |
| Vitamin C | 500 mg | 633% |
| Thiamine (mononitrate) | 100 mg | 6667% |
| Riboflavin | 100 mg | 5882% |
| Niacinamide | 1000 mg | 5000% |
| Vitamin B6 (pyridoxine HCl) | 100 mg | 5000% |
| Vitamin B12 (cyanocobalamin) | 50 mcg | 833% |
| Biotin | 25 mcg | 8% |
| Pantothenic Acid (d-calcium pantothenate) | 300 mg | 3000% |
| Iron (amino acid chelate) | 0.2 mg | 1% |
| Magnesium (amino acid chelate) | 100 mg | 25% |
| Zinc (amino acid chelate) | 10 mg | 67% |
| Selenium (amino acid chelate) | 20 mcg | 29% |
| Manganese (amino acid chelate) | 10 mg | 500% |
| Chromium GTF | 200 mcg | 167% |
| Choline Bitartrate | 100 mg | * |
| DL-Methionine | 100 mg | * |
| Proprietary Blend of: Licorice Root, Adrenal Gland, Liver, Pancreas, Dandelion Root, Goldenseal Root, Brain, Duodenal, Heart, Kidney, and Spleen. |
430 mg | * |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.